RESEARCH
grants - 2007
| Abrams, Lisa M | Virginia Department of Education | 2006 Alignment Analysis of Virginia Standards of Learning and Standards of Learning Tests | $61,200 |
| Allen, Bernice | Department of Education | School Nurses as Professional Partners Supporting Educational Outcomes for Students with Low Incidence Disabilities | $250,000 |
| Allen, Bernice | Virginia Department of Criminal Justice | Abuse and Neglect of Children with Disabilities | $6,200 |
| Allen, Bernice | Virginia Department of Education | Maltreatment of Children with Disabilities: A Partnership for Education | $41,524 |
| Blankenship, Teri C | Hanover County, Va. | Memorandum of Understanding between Hanover County Public Schools and Virginia Commonwealth University | $10,653 |
| Bodurtha, Joann N | Association of University Centers on Disabilities | SYNERGY: Va-LEND and Genetic Counseling Working Together | $47,500 |
| Bodurtha, Joann N | Maternal and Child Health Bureau/HRSA/DHHS | Virginia Leadership Education in Neurodevelopmental Disabilities | $460,000 |
| Bodurtha, Joann N | Maternal and Child Health Bureau/HRSA/DHHS | Virginia Leadership Education in Neurodevelopmental Disabilities | $75,544 |
| Bodurtha, Joann N | Maternal and Child Health Bureau/HRSA/DHHS | Virginia Leadership Education in Neurodevelopmental Disabilities | $460,000 |
| Bosher, William C | Virginia Department of Education | State Action for Education Leadership Project | $198,500 |
| Brooke, Valerie A | Virginia Board for People with Disabilities | State Government Initiative Promoting Partnership & Emp. for Virginians with Disabilities | $122,000 |
| Buck, Deana M | Virginia Department of Mental Health, MR & SAS | Collaborative Approach to Service Coordination Training in Virginia: Training Consortium in Early Intervention | $165,540 |
| Buck, Deana M | Virginia Department of Mental Health, MR & SAS | Infant and Toddler Connection of Richmond | $18,322 |
| Buck, Deana M | Virginia Department of Mental Health, MR & SAS | Infant and Toddler Connection of Richmond | $604,068 |
| Buck, Deana M | Virginia Department of Mental Health, MR & SAS | Infant and Toddler Connection of Richmond | $48,397 |
| Campano, Mark A | Virginia Department of Education | Training for Dual Sensory Impairments | $56,523 |
| Chin, Christopher E | Greater Richmond Chamber Foundation | Self-study Training Accreditation Readiness: Child Outcomes-Year 2 Sub-contract | $42,486 |
| Christenbury, Leila | Department of Education | Professional Opportunities for Developing Excellent Teachers in English Second Language | $226,160 |
| Conroy, Maureen A | National Institute of Child Health and Human Development/NIH/DHHS | Investigating Functions of Prosocial Behaviors in Children with Autism | $74,053 |
| Dellinger-Wray, Mary A | Virginia Department of Criminal Justice | I-Can Accessibility Project Subproject for PT101321 | $2,609 |
| Dinora, Parthenia | University of Kentucky Research Foundation | General Supervision Enhancement Grant | $14,000 |
| Dinora, Parthenia | Virginia Department of Medical Assistance | Demonstration to Improve the Direct Service Community Workforce to Support the Needs of People with Disabilities in the Community | $157,769 |
| Dinora, Parthenia | Virginia Department of Mental Health, MR & SAS | Study of the Child Abuse Prevention and Treatment Act Agreement | $6,000 |
| Dockery, Donna J | Virginia Department of Education | Prevention Through Intervention - Year 3 | $174,636 |
| Dockery, Donna J | Virginia Department of Education | Statewide Re-enrollment Institutes | $44,388 |
| Dozier, Therese A | Department of Education | META Teacher Development and Retention Project | $1,337,964 |
| Dozier, Therese A | Virginia State Council of Higher Education | BECOME: Build and Establish Capacity to Offer Mentoring Excellence | $108,806 |
| Getzel, Elizabeth E | Virginia Department of Education | Secondary Transition Data Collection | $210,000 |
| Gibson, Barbara E | Virginia Department of Education | Adult Literacy Support for the VA Dept. of Social Services Food Stamp Employment and Training (eFSET) | $26,367 |
| Gibson, Barbara E | Virginia Department of Education | Distance Learning Center | $85,775 |
| Gibson, Barbara E | Virginia Department of Education | Money Talks: Financial Literacy for Adult ESOL Learners | $75,025 |
| Gibson, Barbara E | Virginia Department of Education | Virginia Adult Learning Resource Center - Race to GED | $958,983 |
| Gibson, Barbara E | Virginia Department of Education | Virginia Adult Learning Resource Center - Race to GED | $10,200 |
| Gibson, Barbara E | Virginia Literacy Foundation | Virginia Literacy Foundation | $21,742 |
| Gibson, Barbara E | Virginia Literacy Foundation | Virginia Literacy Foundation | $3,212 |
| Gibson, Barbara E | Virginia Polytechnic Institute and State University | Electronic Food Stamp Employment & Training (eFSET) Program | $7,882 |
| Hammar, Eileen G | Virginia Department of Education | Part B Parent Involvement Survey | $40,000 |
| Hammar, Eileen G | Virginia Department of Education | Part B Parent Involvement Survey | $193,106 |
| Hammar, Eileen G | Virginia Department of Education | Part B Parent Involvement Survey | $55,000 |
| Hughes, Ann W | Virginia Department of Health | Virginia Early Hearing Detection and Intervention Program | $70,000 |
| Hughes, Ann W | Virginia Department of Health | Virginia Early Hearing Detection and Intervention Program | $10,000 |
| Kregel, John J | Lewin Group, The | "Assets for Independence: 'Family Support 360 Individual Development Accounts' Initiative" | $280,932 |
| Kregel, John J | Virginia Department of Education | VCU Conditional License Pilot Program - Year 4 | $150,000 |
| Moffett, Catherine | Virginia Department of Education | Staff Development for Bullying Prevention | $8,701 |
| Moffett, Catherine | Virginia Department of Health | Statewide Olweus Bullying Prevention Program - ESCAPe Cooperative Agreement | $200,754 |
| Orelove, Fred P | Administration on Developmental Disabilities/ACF/DHHS | Partnership for People with Disabilities: A University Center for Excellence at Virginia Commonwealth University | $500,000 |
| Orelove, Fred P | Department of Education | Together We Can: Virginia Deaf/Blind Project | $234,082 |
| Orelove, Fred P | George Mason University | Access for All | $7,000 |
| Orelove, Fred P | George Mason University | Training for Teachers of Students with Severe Disabilities 2007 | $63,722 |
| Orelove, Fred P | George Mason University | Virginia Consortium for Teacher Preparation in Severe Disabilities | $35,946 |
| Orelove, Fred P | Virginia Department of Education | Training and Technical Assistance Center (T-TAC) | $2,584,991 |
| Orelove, Fred P | Virginia Department of Education | Training and Technical Assistance Center (T-TAC) | $529,901 |
| Reed-Victor, Evelyn | Department of Education | Metro READY: University-Community Partnerships to Prepare and Support Early Childhood Special Educators in Urban Inclusive Settings | $196,821 |
| Rhodes, Joan A | Department of Education | Richmond's Partnership for Excellence in Early Language and Literacy | $1,560,559 |
| Robnolt, Valerie J | Virginia Department of Education | VCU-VDOE Reading First Academy | $24,000 |
| Ross, Scott E | Mid Atlantic Athletic Trainers' Association | Effect of Ankle Support on Single Leg Balance of Stable and Unstable Ankles | $1,000 |
| Ross, Scott E | Mid Atlantic Athletic Trainers' Association | Effect of Textured Insoles on Single Leg Balance of Subjects with Functional Ankle Instability | $900 |
| Schmitt, Michelle M | Virginia Department of Mental Health, MR & SAS | DMHMRSAS Prevention Trainings and Activities Program | $103,302 |
| Schmitt, Michelle M | Virginia Governor's Office for Substance Abuse | Safe and Drug Free Schools and Communities Act Program | $118,861 |
| Sherron-Targett, Pamela D | Richmond Career Advancement Center | Richmond Career Development Center | $9,770 |
| Sherron-Targett, Pamela D | Richmond Career Advancement Center | Richmond Career Development Center | $19,216 |
| Sterling, Melanie R | Virginia Department of Education | Middle School Transition Project | $75,677 |
| Sterling, Melanie R | Virginia Department of Education | Technical Assistance Center for Children Who are Deaf or Hard of Hearing | $267,272 |
| Sutherland, Kevin S | Department of Education | Utilizing Partnerships to Train and Retain Teachers of Students with Emotional Disturbance | $198,524 |
| Sutherland, Kevin S | Vanderbilt University | Reducing Severe Problem Behaviors in Schools | $290,000 |
| Turner, Edmond | Virginia Department of Rehabilitative Services | Special Advisory to the Governor on Disability Issues | $13,640 |
| Wehman, Paul H | Department of Education | Rehabilitation Research and Training Center on Workplace Supports and Job Retention | $699,999 |
| Wehman, Paul H | Department of Education | Rehabilitation Research and Training Center on Workplace Supports and Job Retention | $400,000 |
| West, Michael D | Department of Education | Model Demo Projects for Children with Disabilities-VCU Self Determination Project | $174,964 |
| West, Michael D | Department of Labor | Telework/Telecommuting Pilot Research | $261,075 |
| West, Michael D | Department of Labor | Telework/Telecommuting Pilot Research | $258,475 |
| Yoder, Tera | Middle Peninsula-Northern Neck Community Services Board | Supporting People with Challenging Behavior in Virginia | $58,900 |
| Yoder, Tera | Middle Peninsula-Northern Neck Community Services Board | Supporting People with Challenging Behavior in Virginia | $200,000 |
| Yoder, Tera | Virginia Department of Mental Health, MR & SAS | Early Intervention Technical Assistance | $473,849 |
| Yoder, Tera | Virginia Department of Rehabilitative Services | Enhancing Lives of Individuals with Brain Injury Through Positive Behavior Supports | $79,010 |
| Yoder, Tera | Virginia Department of Rehabilitative Services | Supporting People with Challenging Behavior: Training in Positive Behavioral Supports for DRS-Sponsored Participants | $42,000 |
TOTAL AWARDS: $16,705,977
back to top
Archives
